
| Items |
W500HD-LH (blank) Series W Capacities From 1,000-20,000 lbs |
W500HD-LH (holes) Series W Capacities From 1,000-20,000 lbs |
W500HD-RH (blank) Series W Capacities From 1,000-20,000 lbs |
W500HD-RH (holes) Series W Capacities From 1,000-20,000 lbs |
W875HD-LH (blank) Series W Capacities From 1,000-20,000 lbs |
|||||
| Image |
N/A
W500 - 200HD LH blank |
N/A
W500 - 200HD LH holes |
N/A
W500 - 200HD RH blank |
N/A
W500 - 200HD RH holes |
N/A
W500 - 200HD LH blank |
|||||
| Mounting Style | N/A Left Hand Full Surface (closed position, opens 180° minimum) | N/A Left Hand Full Surface (closed position, opens 180° minimum) | N/A Right Hand Full Surface (closed position, opens 180° minimum) | N/A Right Hand Full Surface (closed position, opens 180° minimum) | N/A Left Hand Full Surface (closed position, opens 180° minimum) | |||||
| Hinge Size | N/A 5 in. high x 4.25 in. wide | N/A 5 in. high x 4.25 in. wide | N/A 5 in. high x 4.25 in. wide | N/A 5 in. high x 4.25 in. wide | N/A 5 in. high x 6.53 in. wide | |||||
| Base Material | N/A 1018 Cold Rolled Steel ASTM A108 | |||||||||
| Base Material (Optional) | N/A 304 Stainless Steel ASTM A276 | |||||||||
| Type | N/A | |||||||||
| Hinge Pin | N/A Aerospace quality, hardened alloy steel, Armoloy® coated | |||||||||
| Finish: Steel/Stainless | N/A 600 USP Prime/Mill Finish | |||||||||
| Mounting Holes: Steel/Stainless | N/A | N/A Drilled for (6) 3/8” diameter bolts | N/A | N/A Drilled for (6) 3/8” diameter bolts | N/A | |||||
| Bearing Type | N/A Needle rollers: thrust and radial (sealed from environment) | |||||||||
| Door Weight (Max): Steel/Stainless | N/A 1000 lb | N/A 1000 lb | N/A 1000 lb | N/A 1000 lb | N/A 3000 lb2500 lb | |||||
| Radial Capacity: Steel/Stainless | N/A 400 lb | N/A 400 lb | N/A 400 lb | N/A 400 lb | N/A 1200 lb900 lb | |||||
| Operating Torque (Frictional) | N/A 4 lbs-in (Theoretical value at full capacity. Actual value will depend on installation variables.) | N/A 4 lbs-in (Theoretical value at full capacity. Actual value will depend on installation variables.) | N/A 4 lbs-in (Theoretical value at full capacity. Actual value will depend on installation variables.) | N/A 4 lbs-in (Theoretical value at full capacity. Actual value will depend on installation variables.) | N/A 25 lbs-in (Theoretical value at full capacity. Actual value will depend on installation variables.) | |||||
| Bolting: Steel | N/A | N/A Tensile strength= 120,000 psi minimum Tightening torque= 110 lbs-in minimum | N/A | N/A Tensile strength= 120,000 psi minimum Tightening torque= 110 lbs-in minimum | N/A | |||||
| Bolting: Stainless | N/A | N/A Tensile strength= 70,000 psi minimum Tightening torque= 110 lbs-in minimum | N/A | N/A Tensile strength= 70,000 psi minimum Tightening torque= 110 lbs-in minimum | N/A | |||||
| Welding Requirements |
N/A
1/4 in. fillet weld 3 sides, full length (top, bottom, vertical) Do not weld backside adjacent to barrel. Assure weld interpass temperature near the barrel does not exceed 225 deg. F |
N/A |
N/A
1/4 in. fillet weld 3 sides, full length (top, bottom, vertical) Do not weld backside adjacent to barrel. Assure weld interpass temperature near the barrel does not exceed 225 deg. F |
N/A |
N/A
1/4 in. fillet weld 3 sides, full length (top, bottom, vertical) Do not weld backside adjacent to barrel. Assure weld interpass temperature near the barrel does not exceed 225 deg. F |
|||||
| Hinge Weight (approx.) | N/A 4 lb | N/A 4 lb | N/A 4 lb | N/A 4 lb | N/A 8 lb | |||||
| Finish (Optional) | N/A 603 (US2G) – Zinc Clear Steel 626 (US26D) – Satin Chrome Steel 630 (US32D) – Buffed Satin Stainless Steel | |||||||||
| Custom (Typical) | N/A Hinge leaf widths: single or double cut Special non-standard hole layouts (may require approval) | |||||||||
| ----Bolt - Fu (for 1018 Hinge) | N/A 120,000 psi | |||||||||
| ----Bolt - Fu (for SST Hinge) | N/A 70,000 psi | |||||||||
| Torque to Operate Door | N/A 3 lb·in | N/A 3 lb·in | N/A 3 lb·in | N/A 3 lb·in | N/A 13 lb·in | |||||
| ----Bolt Torque (based on note 5) (for 1018 Hinge) | N/A 250 lb·in | N/A 250 lb·in | N/A 250 lb·in | N/A 250 lb·in | N/A 625 lb·in | |||||
| ----Bolt Torque (based on note 5) (for SST Hinge) | N/A 250 lb·in | N/A 250 lb·in | N/A 250 lb·in | N/A 250 lb·in | N/A 800 lb·in | |||||
| Fillet Weld Size | N/A 1/4 in | |||||||||
| Application | N/A Heavy Duty Precision Engineered High Capacity Full Surface Adjustable Hinges | |||||||||
|
|
||||||||||